USGS DAMNATION PEAK
Peak Elev Saddle Prom Climbed
| Mount Despair | 7292 | 5440 | 1852 | 7/16/1967 | |||
| Hagan Mountain | 7080 | + | 6480 | 600 | 8/4/1977 | ||
| Lonesome Peak" | 6760 | + | 6080 | 680 | 8/21/1984 | ||
| Mystery Ridge" | 6585 | 5480 | 1105 | 8/21/1984 | |||
| Native Knoll' | 6439 | 5640 | 799 | 8/19/1984 | |||
| Interloper Peak' (Berdeen') | 6400 | + | 5600 | 800 | 8/5/1977 | ||
| Electric Butte' | 6400 | + | 5680 | 720 | 4/26/1981 | ||
| Surveyors Butte' | 6253 | 5840 | 413 | 7/24/1983 | |||
| Logger Butte' | 6160 | + | 5440 | 720 | 5/6/1978 | ||
| Oakes Peak | 5681 | 4800 | 881 | 7/10/1967 | |||
| Damnation Peak | 5635 | 4920 | 715 | 7/23/1967 | |||
| Salvation Peak' | 5560 | + | 4920 | 640 | 6/13/2002 | ||
| Falls Creek Ridge' | 4800 | + | 4320 | 480 | 8/7/1997 | ||
| Acorn Mountain' | 4724 | 4320 | 404 | 4/21/1996 | |||
INTERLOPER PEAK'
(Berdeen Peak')
August 5, 1977
Thanks to Mark Allaback, Steve Allaback, and Joe Medlicott

Interloper Peak' (aka Berdeen Peak)
Lonely Peak' and Lonesome Peak" left, Northern Pickets right.
Possible helicopter survey party cairn preceded us (or "strawman")

Interloper Peak'
and Berdeen Lake from north