WASHINGTON'S 100 HIGHEST MOUNTAINS

Sorted by Prominence                                  

Compiled by Jeff Howbert and John Roper

            Rank Rank
PROM           P400' Bulger
RANK
PROM
  NAME Elev   List List
1 13210   Mount Rainier 14410   1 1
2 8881   Mount Baker 10781   5 4
3 8116   Mount Adams 12276   3 2
4 7480   Glacier Peak 10520 + 6 5
5 5917   Mt St Helens (b 5.18.80) 9677   8b80 6b80
5 5335   Mount Stuart 9415   10 7
6 4779   Mount Spickard 8979   19 16
7 4605   Mt Saint Helens 8365   84 87
8 4411   Mount Shuksan 9131   13 10
9 4365   Remmel Mountain 8685   38 35
10 4186   Jack Mountain 9066   17 14
11 3996   North Gardner Mountain 8956   23 20
12 3800   Mount Goode 9200 + 12 9
13 3711   Bonanza Peak 9511   8 6
14 3450   Black Peak 8970   20 17
15 3265   Mount Lago 8745   34 31
16 3120   Luna Peak 8311   99 101
17 3070   Big Craggy 8470   61 62
18 3040   Dome Peak 8920 + 24 21
19 3032   Mount Buckner 9112   14 11
20 2986   Castle Peak 8306   100 102
21 2907   Snowfield Peak 8347   88 91
22 2884   Tower Mountain 8444   66 67
23 2809   Mount Fernow 9249   11 8
24 2715   Oval Peak 8795   31 28
25 2436   Silver Star Mountain 8876   27 24
26 2235   Mesahchie Peak 8795   31 28
27 2188   Eldorado Peak 8868   28 25
28 2111   Martin Peak 8511   56 54
29 2070   Cardinal Peak 8590   49 47
30 2032   Reynolds Peak 8512   55 53
31 1888   Buck Mountain 8528 + 52 50
32 1885   Mount Formidable 8325   94 96
33 1880   Azurite Peak 8400 + 75 77
34 1800   Mount Flora 8320   98 100
35 1771   Windy Peak 8333 m 91 93
36 1760   Dragontail Peak 8840 + 29 26
37 1720   Pinnacle Mountain 8400 + 75 77
38 1720   Devore Peak 8360 + 86 89
39 1686   Robinson Mountain 8726   35 32
40 1680   Fortress Mountain 8760 + 33 30
41 1649   Mount Redoubt 8969   21 18
42 1624   Lost Peak 8464   62 63
43 1581   Cashmere Mountain 8501   59 58
44 1522   Clark Mountain 8602   44 42
45 1487   Mount Logan 9087   15 13
46 1261   Dumbell Mountain 8421   71 73
47 1244   McClellan Peak 8364   85 88
48 1230   Mount Custer' 8630   41 39
49 1219   Chiwawa Peak 8459   64 65
50 1170   Star Peak 8690   37 34
51 1147   Osceola Peak 8587   50 48
52 1126   Golden Horn 8366   82 85
53 1100   Raven Ridge 8580 e? 51 49
54 1080   Tupshin Peak 8320 + 97 99
55 1072   Monument Peak 8592   48 46
56 1072   South Spectacle Butte 8392   79 82
57 1055   Forbidden Peak 8815   30 27
58 1040   Kimtah (Gendarmes') Peak 8600 + 46 44
59 961   Cathedral Peak 8601   45 43
60 955   Mount Carru 8595   47 45
61 904   Mox Peaks (SE)/Twin Spire' 8504   58 56
62 894   Ptarmigan Peak 8614   42 40
63 880   Mount Maude 9040 + 18 15
64 858   Little Tahoma 11138   4 3
65 855   Martin Peak 8375   80 83
66 854   Boston Peak 8894   26 23
67 838   Cannon Mountain 8638   40 38
68 828   Primus Peak 8508   57 55
69 811   Lake Mountain 8371   81 84
70 801   Abernathy Peak 8321   95 97
71 800   Dorado Needle 8440 + 67 68
72 800   Sinister Peak 8440 + 67 68
73 792   Courtney Peak 8392   78 81
74 780   Mount Ballard 8340 e 89 nb
75 760   Mount Bigelow 8440 + 67 68
76 758   Amphitheater Mountain 8358   87 90
77 742   Emerald Peak 8422   70 72
78 733   Argonaut Peak 8453   65 66
79 720   Lincoln Peak 9080 + 16 nb
80 720   Luahna Peak' 8400 + 75 77
81 698   Gardner Mountain 8898   25 22
82 686   West Craggy Peak 8366   82 85
83 685   Klawatti Peak 8485   60 59
84 665   Colchuck Peak 8705   36 33
85 655   NE Dumbell Mountain' 8415   72 74
86 644   Saska Peak 8404   74 76
87 600   Storm King 8520 + 53 51
88 570   Big Snagtooth 8330 + 93 95
89 527   Mox Peaks (NW)/Twin Spire' 8407   73 75
90 492   Cosho Peak 8332   92 94
91 484   Copper Peak 8964   22 19
92 480   Enchantment Peak 8520 e 53 51
93 472   Liberty Cap 14112   2 nb
94 441   Switchback (Cooney) Mtn' 8321   95 97
95 440   Katsuk Peak 8680 + 39 36
96 424   Hoodoo Peak 8464   62 63
97 414   Austera Peak 8334   90 92
98 405   Sherpa Peak 8605   43 41
99 400   Sherman Peak 10160 + 7 nb
100 400   Colfax Peak 9440 + 9 nb
101 397   Blackcap Mountain 8397   <400 80
102 380   Seven Fingered Jack 9100   <400 12
103 280   Mount Rahm 8480 + <400 60
104 280   Little Annapurna 8440 + <400 68
105 264   Dark Peak 8504   <400 56
106 80   Sahale Peak 8680 + <400 37
107 80   Horseshoe Peak 8480 + <400 60

Back to Washington's 100 Highest Peaks