| WASHINGTON TOP 100 COMPLETERS | ||||||||||
| Order | Climber | Bulger | Last | Date
Finished |
Best | Number | Finish Date | Finish Date | ||
| Name | Peak | Bulger
List |
Year | Top100xP400 | On | T100xP500 | On | |||
| 0 | Bulgers group | Bulgers | Storm King | 8/24/1980 | 1978 | 91 | ||||
| 1 | Russ Kroeker | Koala | Sinister | 10/4/1980 | 1978 | 24 | ||||
| 2 | Bruce Gibbs | Giraffe | Ptarmigan | 7/13/1986 | 1982 | 17 | ||||
| 3 | Bob Tillotson | Taurus | SE Mox | 8/10/1986 | 1982 | 24 | ||||
| 4 | Bette Felton | Zoo Keeper | SE Mox | 8/24/1986 | 1977 | 17 | ||||
| 5 | John Roper | Rhino | Lost | 5/24/1987 | 1986 | 25* | 7.21.1991 | Liberty Cap | 6.25.89 | Lincoln |
| 6 | John Lixvar | Lizard | Goode | 8/2/1987 | 1978 | 19 | ||||
| 7 | Silas Wild | Master/Silage | Dark | 8/4/1987 | 1985 | 25 | 6.2.2007 | Sherman Pk | ||
| 8 | Joe Vance | Varmint | Katsuk | 8/23/1988 | 1986 | 13 | ||||
| 9 | Dick Kegel | Kangaroo | Dome | 10/2/1988 | 1987 | 41 ! | ||||
| 10 | John Plimpton | Long John | Dorado Needle | 6/25/1995 | 1979 | 12 | ||||
| 11 | Dave Creeden | the 2 Daves | Jack | 7/13/1997 | 1994 | 24 | 7.13.2008 | Liberty Cap | ||
| 12 | Jeff Hancock | na | Goode | 7/15/1997 | ||||||
| 13 | Mike Bialos | Buffalo | Lost | 7/19/1997 | 1978 | 12 | ||||
| 14 | Johnny Jeans | Jabberwocky | Ptarmigan | 8/23/1997 | 1994 | 26 | ||||
| 15 | Don Goodman | na | Storm King | 8/29/1998 | 1993 | 17 | 9.15.2007 | Luna | 9.15.2007 | Luna |
| 16 | Keith Wilson | na | Azurite | 9/6/1998 | ||||||
| 17 | Billie Butterfield | na | Boston | 9/25/2000 | 26 | |||||
| 18 | Mike Torok | Torch | Dorado Needle | 7/6/2002 | 1994 | 24 | ||||
| 19 | Jerry Baillie | na | Remmel | 9/1/2002 | ||||||
| 20 | Peggy Goldman | na | Formidable | 8/2/2003 | ||||||
| 21 | Chris Weber (p.h.) | na | Flora | 9/18/2003 | 1995 | 30 | ||||
| 22 | Don Beavon | na | Windy | 10/4/2003 | ||||||
| 23 | Dave Stephens | the 2 Daves | Buck | 7/4/2004 | 1995 | 12 | ||||
| 24 | Martin Shetter | na | Jack | 8/13/2006 | 1988 | 35 | ||||
| 25 | Fay Pullen | na | Forbidden | 8/18/2006 | 2004 | 25 | 7.9.2008 | Liberty Cap | ||
| 26 | Paul Michelson | na | Goode | 8/28/2006 | 1988 | 11 | ||||
| 27 | Don Duncan | na | Ptarmigan | 9/6/2006 | 2000 | 16 | ||||
| 28 | Roy McMurtrey | na | Flora | 10/1/2006 | 2001 | 15 | ||||
| 29 | Tom Sjolseth | na | Windy | 10/21/2006 | 2006 | 33 | ||||
na: no Bulger name
* counting Ballard

BULGER LIST TOP 100 FINISHERS, November 20, 2004
Standing (L) to (R): Jerry Baillie, (Ed Boulton-host), Don Goodman, Bruce Gibbs, Bette Felton, John Plimpton, Mike Torok,
Don Beavon
Kneeling: Dick Kegel, Dave Stephens, Johnny Jeans, John Roper
BULGER LIST TOP 100 FINISHERS, November 11, 2006 (18/29)
Top Row (L to R): Paul Michelson, Dick Kegel, Bruce Gibbs, Bette Felton, Tom Sjolseth, Martin Shetter, Don Goodman, Jeff Hancock,
Peggy Goldman, Jerry Baillie, Don Beavon, Don Duncan
Kneeling: Roy McMurtrey, Dave Creeden, Mike Torok, Dave Stephens, Fay Pullen, John Roper
Class of 2006 are in their team uniforms.
Back to Washington's Highest Peaks page